Contacteer Leverancier

Mr. Jason Gu
Laat een bericht achterbetaling Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,EXW |
Min. orde: | 1 Piece/Pieces |
Levertijd: | 25 dagen |
Basis informatie
Model: RS6C-P POLY 5BB 270-290W
decoratie: Bloemen
plaats van herkomst: Marokko
Solar Cells: Poly-crystalline 156x91mm, 5 Bus BarsPol
Cell Configuration: 60 Cells (6x10)
Module Dimensio Ns: 1640x992x35mm
Weight: 19KGS
Front Cover: 3.2mm Tempered Glass
Frame Material: Anodized Aluminum Alloy
J-BOX: IP65 Or IP67, 3 Diodes
Cable: 4mm2(IEC)/12AWG(UL),900mm
Connectors: MC4 Or MC4 Comparable
Standard Packaging: 30pcs/pallet, 2pcs/carton
Additional Info
verpakkingen: 30 stks / pallet, 2 stks / doos
produktiviteit: 1GW/YEAR
merk: Resun Solar
vervoer: Ocean
Plaats van herkomst: China
Capaciteit van de levering: 1GW/YEAR
Certificaat: ISO9001
GS-code: 85414020
Haven: Shanghai Port
Beschrijving
RS6C-P is een robuuste zonnepaneel met 60 zonnecellen. Deze modules kunnen worden gebruikt voor zonne-energietoepassingen op het elektriciteitsnet. Onze nauwgezette ontwerp- en productietechnieken zorgen voor een hoog rendement, langdurige prestaties voor elke geproduceerde module. Onze strenge kwaliteitscontrole en in-house testfaciliteiten garanderen dat de modules van Resun Solar voldoen aan de hoogste kwaliteitsnormen mogelijk.
PRODUCT SPECIFICATIES
ELEKTRISCHE GEGEVENS (STC)
STC: instraling 1000% W / m², celtemperatuur 25 ° C, luchtmassa AM 1.5 volgens EN 60904-3
Rated Power in Watts-Pmax(wp) | 270W | 275W | 280W | 285W | 290W |
Open Circuit Voltage-Voc(V) | 37.9V | 38.1V | 38.2V | 38.3V | 38.4V |
Short Circuit Current-Isc(A) | 9.76A | 9.32A | 9.40A | 9.49A | 9.59A |
Maximum Power Voltage-Vmp(V) | 30.7V | 31.1V | 31.4V | 31.6V | 31.8V |
Maximum power current-Imp(A) | 8.79A | 8.84A | 8.92A | 9.02A | 9.12A |
Module Efficiency(%) | 16.60% | 16.80% | 17.10% | 17.40% | 17.83% |
ELEKTRISCHE GEGEVENS (NOCT)
Maximum Power-Pmax(WP) | 198W | 204W | 208W | 211W | 215W |
Open Circuit Voltage-Voc(V) | 35.4V | 35.3V | 35.4V | 35.5V | 35.6V |
Short Circuit Current-Isc(A) | 7.29A | 7.52A | 7.59A | 7.66A | 7.74A |
Maximum Power Voltage-Vmp(V) | 28.5V | 28.8V | 29.0V | 29.2V | 29.4V |
Maximum Power Current -Imp(A) | 6.95A | 7.09A | 7.15A | 7.23A | 7.31A |
NOCT: Instraling bij 800 W / m², omgevingstemperatuur 20 ° C, windsnelheid 1 m / s.
TEMPERATUUR & MAXIMUMBEOORDELINGEN
Nominal Operating Cell Temperature(NOCT) | 45°C±2°C |
Temperature Coefficient of Voc | -0.32%/°C |
Temperature Coefficient of Isc | 0.05%/°C |
Temperature Coefficient of Pmax | -0.39%/°C |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1000V(IEC)/600V(UL) |
Max Series Fuse Rating | 15A |
Limiting Reverse Current | 15A |
MECHANISCHE GEGEVENS
Solar Cells | Polycrystalline 156.75x156.75mm, 5 Bus bars |
Cell configuration | 60 Cells (6x10) |
Module dimensions | 1640x992x35mm |
Weight | 19KGS |
Front Cover | 3.2mm Tempered Glass |
Frame Material | Anodized Aluminum Alloy |
J-Box | IP65 or IP67, 3 Diodes |
Cable | 4mm2(IEC)/12AWG(UL),900mm |
Connectors | MC4 or MC4 Comparable |
Standard Packaging | 30pcs/pallet |
CONFIGURATIE VAN DE VERPAKKING
40HQ | 20GP | |
Modules per container | 924pcs | 360pcs |
Package | 30pcs/pallet, 2pcs/carton | 30pcs/pallet |
Package Number | 28pallets + 42cartons | 12pallets |
Product Categorie : Zonnepaneel > Poly zonnepaneel
hete producten